US states with the most hurricane declarations
Florida has the most hurricane-related FEMA declarations, with 59, ahead of Louisiana (38) and North Carolina (34). There are 454 hurricane declarations nationwide, concentrated along the Atlantic and Gulf coasts. Only states with at least one hurricane declaration appear below. Understand storm strength with our Saffir-Simpson hurricane category reference.
Source: OpenFEMA Disaster Declarations Summaries v2. Data as of June 2026.
| Rank | State | Hurricane declarations | Total declarations |
|---|---|---|---|
| 1 | Florida | 59 | 188 |
| 2 | Louisiana | 38 | 110 |
| 3 | North Carolina | 34 | 85 |
| 4 | Texas | 25 | 388 |
| 5 | Alabama | 25 | 102 |
| 6 | Mississippi | 24 | 97 |
| 7 | South Carolina | 21 | 51 |
| 8 | New York | 17 | 118 |
| 9 | Georgia | 16 | 81 |
| 10 | Virginia | 16 | 77 |
| 11 | Connecticut | 14 | 43 |
| 12 | New Jersey | 12 | 59 |
| 13 | Massachusetts | 12 | 58 |
| 14 | Rhode Island | 10 | 31 |
| 15 | Delaware | 10 | 26 |
| 16 | Pennsylvania | 9 | 64 |
| 17 | Maryland | 9 | 38 |
| 18 | New Hampshire | 7 | 63 |
| 19 | Hawaii | 6 | 71 |
| 20 | Maine | 6 | 71 |
| 21 | District of Columbia | 6 | 24 |
| 22 | West Virginia | 5 | 84 |
| 23 | California | 3 | 395 |
| 24 | Arkansas | 3 | 87 |
| 25 | Vermont | 3 | 62 |
| 26 | Ohio | 2 | 60 |
| 27 | Oklahoma | 1 | 258 |
| 28 | New Mexico | 1 | 125 |
| 29 | Arizona | 1 | 120 |
| 30 | Montana | 1 | 112 |
| 31 | Nevada | 1 | 110 |
| 32 | Kentucky | 1 | 98 |
| 33 | Tennessee | 1 | 97 |
| 34 | Kansas | 1 | 93 |
| 35 | Nebraska | 1 | 86 |
| 36 | Missouri | 1 | 85 |
| 37 | Minnesota | 1 | 81 |
| 38 | Iowa | 1 | 78 |
| 39 | Illinois | 1 | 68 |
| 40 | Idaho | 1 | 59 |
| 41 | Wisconsin | 1 | 55 |
| 42 | Indiana | 1 | 54 |
| 43 | Michigan | 1 | 45 |
Source: OpenFEMA Disaster Declarations Summaries v2. Data as of June 2026.
Hurricanes drive some of the costliest US disasters. Compare with the flood and wildfire rankings, or read hurricane categories explained.
Frequently asked questions
Which US state has the most hurricane disaster declarations?
Florida has the most hurricane-related FEMA declarations, with 59, ahead of Louisiana (38) and North Carolina (34).
Which states get hurricane declarations?
Hurricane declarations concentrate along the Atlantic and Gulf coasts — Florida, Louisiana, Texas, the Carolinas and the Northeast seaboard — but remnants can also trigger inland flooding declarations far from the coast.
Not affiliated with or endorsed by FEMA. Factual public-data summary for general information only.
Last updated: 2026-06-18