HazardMap

Disaster declarations by US state

HazardMap profiles all 51 US states and the District of Columbia, covering 5,192 federally declared disasters from 1953 to 2026 (FEMA data). Pick a state below to see its total declarations, the breakdown by incident type and decade, its most recent events, and any notable USGS earthquakes. States are listed alphabetically with their current total and most common hazard.

Source: OpenFEMA Disaster Declarations Summaries v2. Data as of June 2026.

State Total declarations Most common hazard Years covered
Alabama 102 Severe Storm (45) 1961–2024
Alaska 94 Fire (29) 1954–2026
Arizona 120 Fire (82) 1966–2026
Arkansas 87 Severe Storm (33) 1957–2026
California 395 Fire (297) 1954–2026
Colorado 108 Fire (82) 1955–2025
Connecticut 43 Hurricane (14) 1954–2025
Delaware 26 Hurricane (10) 1962–2026
District of Columbia 24 Severe Storm (9) 1989–2026
Florida 188 Fire (69) 1954–2026
Georgia 81 Severe Storm (17) 1953–2026
Hawaii 71 Fire (28) 1955–2026
Idaho 59 Fire (25) 1956–2026
Illinois 68 Severe Storm (26) 1957–2024
Indiana 54 Severe Storm (25) 1955–2026
Iowa 78 Severe Storm (33) 1953–2025
Kansas 93 Severe Storm (47) 1955–2026
Kentucky 98 Severe Storm (40) 1957–2026
Louisiana 110 Hurricane (38) 1953–2026
Maine 71 Severe Storm (25) 1954–2024
Maryland 38 Flood (10) 1962–2026
Massachusetts 58 Hurricane (12) 1953–2024
Michigan 45 Flood (13) 1953–2025
Minnesota 81 Flood (31) 1957–2026
Mississippi 97 Severe Storm (42) 1954–2026
Missouri 85 Severe Storm (45) 1957–2025
Montana 112 Fire (67) 1953–2026
Nebraska 86 Severe Storm (38) 1960–2026
Nevada 110 Fire (84) 1954–2025
New Hampshire 63 Severe Storm (27) 1953–2024
New Jersey 59 Severe Storm (19) 1955–2025
New Mexico 125 Fire (75) 1955–2025
New York 118 Severe Storm (31) 1955–2025
North Carolina 85 Hurricane (34) 1955–2026
North Dakota 75 Flood (33) 1957–2026
Ohio 60 Severe Storm (24) 1956–2024
Oklahoma 258 Fire (138) 1955–2026
Oregon 166 Fire (121) 1956–2026
Pennsylvania 64 Flood (26) 1955–2024
Rhode Island 31 Hurricane (10) 1954–2024
South Carolina 51 Hurricane (21) 1955–2026
South Dakota 96 Severe Storm (32) 1954–2026
Tennessee 97 Severe Storm (45) 1963–2026
Texas 388 Fire (270) 1953–2026
Utah 56 Fire (37) 1977–2025
Vermont 62 Severe Storm (29) 1964–2024
Virginia 77 Severe Storm (20) 1957–2026
Washington 214 Fire (146) 1956–2026
West Virginia 84 Flood (35) 1954–2026
Wisconsin 55 Flood (20) 1965–2025
Wyoming 45 Fire (28) 1963–2025

Counts are distinct FEMA declarations. Source: OpenFEMA Disaster Declarations Summaries v2. Data as of June 2026.

HazardMap is not affiliated with or endorsed by FEMA. Figures are factual public-data summaries for general information only — not safety or insurance advice.